Compare Our UV-C Air Purification Models
Find the perfect air purification solution for your facility. Compare specifications, features, and applications across our complete product range.
| Specification | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Product Type | Ceiling Tile Unit | Mobile Unit | Wall Mount Unit | In-Duct Unit | |
| Air Processing Capacity | 600 m3/hr | 500 m3/hr | 750 m3/hr | 250 m3/hr | Custom to requirements |
| Dimensions | 1250mm x 650mm x 350mm overall (Plenum: 575mm x 1275mm x 300mm fits in 2-tile grid, Protrusion: 1250mm x 650mm x 50mm) | 990mm x 455mm x 425mm | 990mm x 455mm x 425mm | 1260mm x 315mm x 200mm | Bespoke sizing available |
| Weight | 30kg (23kg unit + 7kg removable cover) | 40kg | 40kg | 20kg | Custom built to specification |
| UV-C Lamps | 2 x 75w Phillips Signify | 2 x 75w Phillips Signify | 3 x 75w Phillips Signify | 2 x 75w Phillips Signify | Custom UV-C lamp configuration |
| Sound Level | 28 to 34 db (min-max speed) | 37-57 db (min-max) speed | 42-60 db (min-max) speed | 40-54db (min-max speed) | Minimal impact on system noise |
| Power Consumption | 250w at 230v | 280w at 230v | 400w at 230v | 250w at 230v | Varies by configuration |
| Installation Type | Drop rod ceiling mount | Mobile wheeled base | Wall mounted | HVAC duct integration | |
| Patented Filter Sanitisation | Filterless | ||||
| NHS Lab Bio-Validated | |||||
| HTM03-01 Conformant | |||||
| Awards & Recognition | 🏆 BBH 2025 Gold Award Best Patient Safety Initiative | — | — | 🏆 H&V Awards 2022 Product of the Year | |
| Available Finishes | Gloss White, Matt Black | Gloss White, Matt Black | Gloss White, Matt Black | Custom | |
| Best For |
|
|
|
| |
| Learn More |
💡 Tip: Scroll horizontally to view all product comparisons
Need Help Choosing the Right Model?
Our team can help you select the perfect UV-C air purification solution for your specific requirements and facility.




